Atlas10
10GigE Machine Vision Cameras
1.2 GB/s Bandwidth • 5.0 to 67 MP Sensors • PoE • Active Sensor Alignment • PTP
Explore Atlas10 machine vision camera models
For an in-depth look at technical specifications and requesting quotation please click on the models below.
Filters Sort results
Reset Apply
Model | Resolution | MegaPixel | FPS | Sensor | Format | Shutter | Chroma | Lens Mount | Interface | |
---|---|---|---|---|---|---|---|---|---|---|
9344x7000 | 65.0 | 14.1 | Gpixel GMAX3265 | Global | Mono | TFL-II-Mount | 10GBASE-T | |||
9344x7000 | 65.0 | 14.1 | Gpixel GMAX3265 | Global | Color | TFL-II-Mount | 10GBASE-T | |||
8192x5556 | 47.0 | 22.5 | Sony IMX492 | 1.4" | Rolling | Mono | TFL-mount | 10GBASE-T | ||
8192x5556 | 47.0 | 22.5 | Sony IMX492 | 1.4" | Rolling | Color | TFL-mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Mono | TFL-mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Color | TFL-mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Mono | C-Mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Color | C-Mount | 10GBASE-T | ||
4504x4504 | 20.4 | 54.1 | Sony IMX531 | 1.1" | Global | Mono | C-Mount | 10GBASE-T | ||
4504x4504 | 20.4 | 54.1 | Sony IMX531 | 1.1" | Global | Color | C-Mount | 10GBASE-T | ||
5320x3032 | 16.2 | 76.1 | Sony IMX532 | 1.1" | Global | Mono | C-Mount | 10GBASE-T | ||
5320x3032 | 16.2 | 76.1 | Sony IMX532 | 1.1" | Global | Color | C-Mount | 10GBASE-T | ||
4096x3000 | 12.3 | 89.7 | Sony IMX535 | 1/1.1" | Global | Mono | C-Mount | 10GBASE-T | ||
4096x3000 | 12.3 | 89.7 | Sony IMX535 | 1/1.1" | Global | Color | C-Mount | 10GBASE-T | ||
2840x2840 | 8.1 | 136.7 | Sony IMX536 | 2/3" | Global | Mono | C-Mount ⋅ No mount | 10GBASE-T | ||
2840x2840 | 8.1 | 136.7 | Sony IMX536 | 2/3" | Global | Color | C-Mount | 10GBASE-T | ||
2448x2048 | 5.0 | 205.0 | Sony IMX537 | 1/1.8” | Global | Mono | C-Mount | 10GBASE-T | ||
2448x2048 | 5.0 | 205.0 | Sony IMX537 | 1/1.8” | Global | Color | C-Mount | 10GBASE-T |
Explore Atlas10 UV machine vision camera models
For an in-depth look at technical specifications and requesting quotation please click on the models below.
Filters Sort results
Reset Apply
Model | Resolution | MegaPixel | FPS | Sensor | Format | Shutter | Chroma | Lens Mount | Interface | |
---|---|---|---|---|---|---|---|---|---|---|
2840x2840 | 8.1 | 136.8 | Sony IMX487 | 2/3" | Global | Mono (UV+VIS) | C-Mount | 10GBASE-T |
Explore Atlas10 SWIR machine vision camera models
For an in-depth look at technical specifications and requesting quotation please click on the models below.
Filters Sort results
Reset Apply
Model | Resolution | MegaPixel | FPS | Sensor | Format | Shutter | Chroma | Lens Mount | Interface | |
---|---|---|---|---|---|---|---|---|---|---|
1280x1024 | 1.3 | 84.9 | Sony IMX990 InGaAs | 1.2" | Global | Mono (400nm-1700nm) | C-Mount | GigE | ||
656x520 | 0.3 | 257.0 | Sony IMX991 InGaAs | 1.4" | Global | Mono (400nm-1700nm) | C-Mount | GigE |