Hyperspec MV.X VNIR
| Interface | GigE (x2) |
|---|---|
| Operating Temperature | 0°C – +50°C |
| Manufacturer | Headwall Photonics |
| Wavelength Range | 400-1000 nm |
| Spectral Bands | 300 |
| Aperture | F/2.5 |
| Dispersion per Pixel | 2.0 nm |
| FWHM Slit Image | 6 nm |
| Aberration Corrected | Yes |
| FPA | CMOS |
| Power Consumption | 42 W |
| Bit Depth | 12-bits |
| Weight | 3.0 kg |
| Pixel Size | 5.86 µm |
| Resolution | 1020×1 |




